| Average Listing Price | $229,143 |
| Average Price Per Sqft. | $145 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34135 | $424,954 | $178 |
| Keyword | Avg Price | Price/Sf |
| View | $229,143 | $145 |
| Waterfront | $229,143 | $145 |
| Lake View | $229,143 | $145 |
| Pool | $234,353 | $148 |
| Spa | $247,166 | $155 |
| Tennis Court | $245,750 | $153 |
| Two Story | $182,900 | $142 |
| Custom Built | $322,000 | $168 |
| Custom | $322,000 | $168 |
![]() |
Kay Ridge Broker Associate GRI |
![]() Premier Sothebys Realty |
| 325 Vanderbilt Beach Road Naples, Florida 34108 |
||
|
email: kay@kaysellsnaples.com Toll Free: 239-272-4565 |
Loading Data. Please wait.