| Average Listing Price | $334,332 |
| Average Price Per Sqft. | $157 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34135 | $435,234 | $186 |
| Keyword | Avg Price | Price/Sf |
| Pool | $376,012 | $170 |
| Golf Course | $432,012 | $190 |
| Lake View | $396,139 | $176 |
| Tennis Court | $353,174 | $166 |
| Golf Course View | $489,519 | $209 |
| Foreclosure | $162,549 | $97 |
| Two Story | $374,880 | $160 |
| Custom Built | $618,520 | $227 |
| Short Sale | $168,335 | $98 |
| Cul De Sac | $495,810 | $216 |
| Gated | $308,858 | $156 |
| River View | $339,978 | $186 |
| Canal View | $341,844 | $187 |
| Central Vacuum | $535,360 | $187 |
| Boat Dock | $356,624 | $184 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Encompass Realty Group |
![]() Encompass Realty Group |
| 27180 Bay Landing Drive Bonita Springs, Florida 34135 |
||
|
email: JayandMarc@agents.househunt.com Direct: Jay: 239-357-9558 or Marc: 239-287-5873 Office : 239-444-2855 |
Loading Data. Please wait.